ES-ES |
Hypothetical Monthly Results
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | (10.4%) | +59.1% | +70.7% | |||||||||
| 2010 | +24.7% | (7.1%) | +20.3% |
| $60 per month (Details) |
Subscriptions cost $60 per month. (That is, we will charge you every 30 days - not when the month name on the calendar changes. So it's okay to sign up towards the end of a calendar month. You'll still get a full 30 days.)
Strategy Description 
- This overview was provided by the system developer. Collective2 has not verified it.
Recently Closed Trades
DetailsSystem creator requested that closed trades data below be delayed by seven days.
| Opened ET | B/S | # | Symbol | Price | Closed | Price | Risk | P/L | |
|---|---|---|---|---|---|---|---|---|---|
| 3/10/10 12:42 | BUY | 5 | EUR/CAD | 1.40014 | 3/10 18:10 | 1.39857 | Low | ($76) | |
| 3/10/10 14:22 | BUY | 6 | EUR/GBP | 0.91267 | 3/10 16:11 | 0.91177 | n/a | ($81) | |
| 3/10/10 14:21 | SELL | 5 | AUD/NZD | 1.29533 | 3/10 15:14 | 1.30191 | n/a | ($231) | |
| 3/10/10 12:18 | SELL | 10 | GBP/USD | 1.49370 | 3/10 13:23 | 1.49484 | Low | ($113) | |
| 3/10/10 10:59 | BUY | 10 | AUD/USD | 0.91824 | 3/10 11:47 | 0.91639 | Low | ($184) | |
| 3/10/10 11:03 | BUY | 8 | GBP/USD | 1.49710 | 3/10 11:47 | 1.49592 | Low | ($94) | |
| 3/10/10 11:06 | BUY | 15 | EUR/USD | 1.36646 | 3/10 11:47 | 1.36479 | Normal | ($249) | |
| 3/10/10 9:52 | SELL | 5 | GBP/USD | 1.49398 | 3/10 9:57 | 1.49292 | Low | $52 | |
| 3/10/10 9:21 | SELL | 5 | USD/CHF | 1.07343 | 3/10 9:37 | 1.07376 | Low | ($15) | |
| 3/10/10 9:18 | BUY | 22 | EUR/USD | 1.36179 | 3/10 9:37 | 1.36161 | n/a | ($39) | |
| 3/10/10 8:57 | BUY | 10 | GBP/USD | 1.49487 | 3/10 9:11 | 1.49556 | n/a | $68 | |
| 3/10/10 7:50 | BUY | 2 | GBP/USD | 1.49372 | 3/10 8:35 | 1.49273 | n/a | ($19) | |
| 3/10/10 7:56 | BUY | 5 | AUD/USD | 0.91686 | 3/10 8:35 | 0.91569 | n/a | ($58) | |
| 3/10/10 7:44 | BUY | 10 | EUR/USD | 1.36197 | 3/10 8:35 | 1.36000 | n/a | ($196) | |
| 3/10/10 7:21 | BUY | 12 | EUR/USD | 1.36189 | 3/10 7:38 | 1.36126 | n/a | ($75) |
Statistics
Analytics| Chance of 50% account loss | 0.0% |
|---|---|
| Chance of 100% account loss | 0.0% |
| Average Profit to Drawdown (APD) | 0.27 |
| Average P/L per unit traded | ($28.61) |


